|
|
Zurück
Lfd.
Nr. | Kurzname | WKN |
| 1 | Alcoa
Inc. | 850206 |
| 2 | American
Express | 850226 |
| 3 | AT&T | A0LH9Z |
| 4 | Bank
of America | 858388 |
| 5 | Boeing | 850471 |
| 6 | Caterpillar | 850598 |
| 7 | Chevron
Corperation | 852552 |
| 8 | Cisco
Systems | 878841 |
| 9 | Coca-Cola
Co. | 850663 |
| 10 | El
du Pont de Nemours & Co. | 852046 |
| 11 | Exxon
Mobil Corp | 852549 |
| 12 | General
Electric Co. | 851144 |
| 13 | Hewlett-Packard
Co. | 851301 |
| 14 | Intel
| 855681 |
| 15 | IBM
Corp | 851399 |
| 16 | Johnson
& Johnson | 853260 |
| 17 | JP
Morgan Chase & Co. Inc. | 850628 |
| 18 | Kraft
Foods | 655910 |
| 19 | McDonald`s
Corp. | 856958 |
| 20 | Merck
& Co. Inc. | 851719 |
| 21 | Microsoft | 870747 |
| 22 | Minnesota
Mining (3M) | 851745 |
| 23 | Pfizer | 852009 |
| 24 | Procter
& Gamble | 852062 |
| 25 | The
Home Depot | 866953 |
| 26 | Travelers
Companies | A0MLX4 |
| 27 | United
Technologies Corp. | 852759 |
| 28 | Verizon
Communication | 868402 |
| 29 | Wal-Mart
Stores | 860853 |
| 30 | Walt
Disney Co. | 855686 |
Zurück
Sitemap Gratisbereich
Gratisbereich alle
|

Was
ist clickandbuy
?
| |